Material Specifications
Simmons epoxy resin products provide outstanding performance – from tensile strength to chemical resistance, learn more about the superior strength, versatility, and durability of Simmons products in laboratory environments.
Mechanical Properties
| Tensile strength | 85 N/mm² |
| Tensile Modulus | 10,500 N/mm² |
| Elongation at break | 0.80% |
| Flexural strength | 112 N/mm² |
| Flexural Modulus | 10,000 N/mm² |
| Compressive strength | 190 N/mm² |
| Coefficient of linear thermal expansion | 34 x 10⁶ |
| Water absorption – 24 hours at 23ºC | 5–10 mg (0.06–0.068%) ISO 62 (1980) |
Thermal Properties
Thermal Shock | 2000 cycles (90 sec. at 75ºC, 90 sec. dwell, 90 sec. at 15ºC) No effect Should not be used with dry-ice or liquid nitrogen |
| Smoke Emission | Low Smoke Emission – BS 6853 1999 App. D Clause d.8.4 Result – Ao(on) 8.75, Ao(off) 10.41 |
| Flammability | Class 0 |
| Thermal Decomposition | 350ºC |
| Glass transition temperature (Tg) | 120 – 130ºC |
Radioactive Decontamination
| Decontamination factor (geometric mean) | 5598 |
| Deviation factor | 1.25 |
| Ease of radioactive decontamination classification | Excellent |
Chemical Resistance
| Acetone | Unaffected |
| Acetonitrile | Unaffected |
| Ammonium Hydroxide – 28% | Unaffected |
| Aqua regia | Unaffected |
| Benzyl alcohol | Unaffected |
| Chloroform | Unaffected |
| Chloroform – 100% | Unaffected |
| Chromic acid pickle (*1) | Unaffected |
| Dicholoromethane | Surface attack |
| Dimethylformamide | Unaffected |
| Ethyl acetate | Unaffected |
| Formaldehyde – 37% | Unaffected |
| Hydrochloric acid – 30% | Unaffected |
| Hydrochloric acid – concentrated | Unaffected |
| Hydrofluoric acid – 40% | Slight bleaching |
| Hydrogen Peroxide | Unaffected |
| Methanol | Unaffected |
| Nitric acid – 70% | Very slight bleaching |
| Nitric acid – concentrated | Slight yellowing |
| Nitric acid – fuming | Attack and staining |
| Perchloric acid – 0.1N | Unaffected |
| Phosphoric acid – concentrated | Unaffected |
| Potassium hydroxide pellet (*2) | Unaffected |
| Sodium hydroxide – 50% | Unaffected |
| Sodium hydroxide pellet (*2) | Unaffected |
| Sodium hypochlorite | Unaffected |
| Sulphuric acid – 70% | Unaffected |
| Sulphuric acid – concentrated | Surface attack |
| Xylene | Unaffected |
Ready to incorporate Simmons sinks seamlessly into your design? Access our BIM download links now for effortless integration into your projects!