Market leading innovation.
Simmons has adapted advanced manufacturing techniques to the production of laboratory sinks, resulting in an Epoxy Resin Sink that is approximately half the weight of a competitor product while maintaining the same great mechanical properties and chemical resistance that Epoxy Resin is known for.
The A-Range is our latest range of molded epoxy resin sinks which offer our most versatile solution for the efficient stocking and fitting of laboratory sinks. This range of sinks is designed to be fitted into a rebated cut out for drop-in fitment or screwed and bonded to the underside of the countertop as an undermount.
All of the sinks in this range have the waste outlet located unobtrusively to the rear right hand corner. Sinks are molded with a smooth, hard-wearing, easy to clean and decontaminate surface to the inside and to the top of the flange.

Product chart / offerings
Model | Internal (Length x Width X Depth) | External Height | Flange Width | Waste Position | Weight LBS | |
---|---|---|---|---|---|---|
#3 | 12 x 8 x 8 | 9 | 0.8 | END | 9 | <a href="https://simmonsepoxy.com/pdfs/3.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#5A | 14 x 10 x 6 | 7 | 0.8 | CORNER | 10 | <a href="https://simmonsepoxy.com/pdfs/5A.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#10 | 16 x 8 x 7 | 8 | 0.8 | END | 11 | <a href="https://simmonsepoxy.com/pdfs/10.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#15 | 16 x 12 x 8 | 9 | 0.8 | CORNER | 15 | <a href="https://simmonsepoxy.com/pdfs/15.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#25A | 18 x 15 x 5 | 6 | 0.8 | CORNER | 13 | <a href="https://simmonsepoxy.com/pdfs/25A.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#25 | 18 x 15 x 8 | 9 | 0.8 | CORNER | 17 | <a href="https://simmonsepoxy.com/pdfs/25.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#26A | 18 x 15 x 5/11 | 12 | 0.8 | CORNER | 21 | <a href="https://simmonsepoxy.com/pdfs/S26ADA_I.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#30 | 18 x 15 x 11 | 12 | 0.8 | CORNER | 21 | <a href="https://simmonsepoxy.com/pdfs/30_SM8X.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#33 | 21 x 17 x 10 | 11 | 0.8 | CORNER | 25 | <a href="https://simmonsepoxy.com/pdfs/33_Imperial.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#50 | 24 x 16 x 8 | 9 | 0.8 | CORNER | 24 | <a href="https://simmonsepoxy.com/pdfs/50.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#52/M16 | 23.5 x 17.75 x 11.75 | 12.75 | 0.8 | CORNER | 30 | <a href="https://simmonsepoxy.com/pdfs/m16_m.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#55A | 25 x 15 x 5 | 6 | 0.8 | CORNER | 18 | <a href="https://simmonsepoxy.com/pdfs/55A.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#55 | 25 x 15 x 10 | 11 | 0.8 | CORNER | 28 | <a href="https://simmonsepoxy.com/pdfs/55.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#59 | 28 x 15 x 12 | 13 | 0.8 | CORNER | 32 | <a href="https://simmonsepoxy.com/pdfs/59.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
#70 | 24 x 16 x 16 | 17 | 0.8 | CORNER | 33 | <a href="https://simmonsepoxy.com/pdfs/70.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
SH20 | Trifacial | 0.8 | 35 | <a href="https://simmonsepoxy.com/pdfs/SH20-DI_Imperial.pdf" target="_blank"><img class="alignnone wp-image-293" src="https://simmonsepoxy.com/wp-content/uploads/2024/04/link-icon.webp" alt="" width="25" height="25" /></a> |
A – ADA compliant